|
Primary N = 24 Age 12–30 y |
Secondary N = 14 Age 6–11 y | ||||
|---|---|---|---|---|---|
| Variable | Mean | Std | Mean | Std | |
| Demography | % FEMALE | 70.8 | – | 64.3 | – |
| AGE [years] | 16.0 | 4.0 | 9.0 | 1.7 | |
| WEIGHT [kg] | 52.9 | 11.7 | 31.6 | 12.2 | |
| HEIGHT [cm] | 156.1 | 8.3 | 130.3 | 12.6 | |
| BMI [kg/m2] | 21.5 | 4.1 | 18.0 | 3.6 | |
| BMI PERCENTILE [%] | 62.7 | 21.2 | 48.7 | 36.7 | |
| ETHNICITY [% UAE] | 75.0 | – | 42.9 | – | |
| Status | % married | 4.2 | – | 0.0 | – |
| % school | 75.0 | – | 100.0 | – | |
| % college | 16.7 | – | 0.0 | – | |
| % employed | 8.3 | – | 0.0 | – | |
| Diabetes |
HbA1c [%] Mmol/mol |
9.7 83 | 1.7 |
8.7 72 | 1.9 |
| DURATION DIABETES [years] | 6.3 | 5.1 | 2.8 | 2.0 | |